To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
Egersund is a small town in Norway that is just south of Stavanger. It is known for having one of the best natural harbors in Norway. The area around Egersund has been inhabited since the Stone Age, and there are several museums and historic sites that explore the town's rich history.
Language:
Norwegian
Currency:
Norwegian Krone (NOK)
Egersund, Norway Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 33 | 33 | 36 | 41 | 49 | 55 | 57 | 58 | 53 | 49 | 41 | 36 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Average | 1 | 1 | 2 | 5 | 9 | 13 | 14 | 14 | 12 | 9 | 5 | 2 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 7 | 7 | 7 | 6 |
Centimeters | 13 | 10 | 10 | 8 | 8 | 8 | 10 | 13 | 18 | 18 | 18 | 15 |
For information from the US Department of State about any destination, visit Travel.State.Gov.