To see discounted cruises that visit or depart from this port, use the Find a Bargain box on the left.
The Marlborough Sounds Maritime Park is made up of 100 separate reserves on islands and peninsulas. The sight is unusual and spectacular because the visible parts of the sounds are a result of the sinking of a certain part of the earth's crust. Several parts of the park are refuges for endangered species, but the parts open to the public are still rich in wildlife and activity.
Language:
English
Currency:
New Zealand dollar (NZD)
Marlborough Sounds Maritime Park, New Zealand Weather | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (Fahrenheit) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 67 | 67 | 65 | 61 | 56 | 53 | 51 | 52 | 55 | 57 | 60 | 64 |
Low | 58 | 57 | 56 | 53 | 49 | 46 | 45 | 45 | 47 | 49 | 51 | 55 |
Average | 63 | 62 | 61 | 57 | 53 | 50 | 48 | 49 | 51 | 53 | 56 | 60 |
Temperature (Celsius) | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 19 | 19 | 18 | 16 | 13 | 12 | 11 | 11 | 13 | 14 | 16 | 18 |
Low | 14 | 14 | 13 | 12 | 9 | 8 | 7 | 7 | 8 | 9 | 11 | 13 |
Average | 17 | 17 | 16 | 14 | 12 | 10 | 9 | 9 | 11 | 12 | 13 | 16 |
Precipitation | ||||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Inches | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 4 |
Centimeters | 8 | 8 | 8 | 10 | 13 | 13 | 15 | 13 | 10 | 10 | 10 | 10 |
For information from the US Department of State about any destination, visit Travel.State.Gov.